1 | Name of the Institution | : | BADHIRIYA BEd TRAINING COLLEGE VELICHIKKALA KOLLAM |
2 | Date of Establishment | : | 2007 |
3 | Complete Postal Address | : | Velichikkala P O Kollam Pin Code : 691573 |
4 | Phone | : | 0474-2592033 |
5 | Fax | : | |
6 | principal.badhiriya.bed@gmail.com | ||
7 | Website Address | : | https://www.badhiriyaedu.in |
8 | Nearest Railway Station | : | Mayyanad |
9 | Nearest Town | : | Kollam |
10 | Type of Institution (Boys/Girls/Co-Education) | : | Co-Education |
11 | Status of Institution (Minority/Non-Minority) | : | Minority |
1 | Government Owned | : | NA |
2 | Govt. Aided | : | NA |
3 | Self-Financed | : | Yes Self-Financed |
4 | University Department | : | NA |
1 | Level of the Course | : | Under Graduate |
2 | Name of the Teacher Education Course | : | B.Ed |
3 | Duration of the Course | : | 4 semester |
4 | Whether to be conducted in face to face or distance mode | : | Face to Face Mode |
5 | Proposed Intake : | : | B.Ed – 50( 1 Basic Unit) |
6 | Academic Session from which the course will be conducted | : | Two years from the start of the course Current 2021-2022 |
7 | Details of the Affiliating Body(B.Ed & M.Ed)Name : | : | University of Kerala, Thiruvananthapuram |
8 | Address/Tel/Fax No : | : | University of Kerala, Palayam, Thiruvananthapuram, Kerala, Pin 695034 Tel: +91-471-2305994,Fax :+91-471 2307158 |
1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | : | Yes |
2 | Land Identification (Plot/Khasra No) | : | 434/4-2,434/1,434/16 |
3 | Land area in Sq mt : | : | 28480 |
4 | Whether the Title of the Land is on Ownership basis | : | Yes |
4 | Land use Certificate obtained for Educational Institution | : | Yes |
Details of proposed/appointed teaching staff |
1 | Construction of the Building is Complete : | Yes |
2 | Building is yet to be constructed : | No |
3 | Building is fire safety proof | Yes |
4 | Building is disabled friendly : | Yes |
5 | Common Room for Boys/Girls available : | Yes |
6 | Date of Completion of the Building : | 2006 |
7 | Covered Area sq mt : | 2059.8 |
8 | Number of Class Room : | 12 |
9 |
Other Facilities : | Seminar hall, Auditorium,principal room,multi purpose hall, Staff room for male and female, girls and boys separate refreshement rooms, physical education room Play Ground, Canteen, Laboratories, Library, Medical, Electricity, Generator, Drinking Water, Internet, Communication, CCTV Camera |
1 | The Library has separate reference section /Journal Section and reading room: | Yes |
2 | Number of books in the library : | 10150 |
3 | Total number of educational Journals/ periodicals being subscribed |
37 |
4 | Number of encyclopedias available in the Library : | 54 |
5 | Number of books available in the reference section of the library : |
270 |
6 | Seating capacity of the reading room of the library : | 125 Students |
1 |
Details of laboratories available (Pl. attach annexure) : | Psychology Lab-1; Science Lab-1, Education Lab-1, Computer -Lab-1; Work Education Lab-1, Physical Education Lab- 1. Technology Lab – 1 |
2 | Arrangement made for practice teaching | Yes |
3 |
Number and Name of School(S) for practice teaching : | 11 SCHOOLS 1. A.P.H.S.S. ADHICHANALLOOR 2. M.K.L.M.H.S.S. KANNANALLOOR 3. Govt. H.S.S. PALLIMON 4. S.M.H.S.S. KOTTARA 5. Govt.H.S. POOYAPPALLY 6. Govt. VHSS, MUKHATHALA. 7. G.H.S.S. AYYANKOICKAL. 8. M.V.G.H.S.S. PUNTHALATHAZHAM 9. T.V.T.M.H.S. VELIYAM 10. T.E.M.V.H.S.S. MYLOD 11. T.K.D.M.H.S.S. KADDAPPAKKADA |
1 | Own Play Ground : | Yes |
2 | Play Ground of another institution on sharing basis : | No |
3 | Gymnasium Multipurpose Hall : | Yes |
4 | Facilities for Gymnasium : | Yes |
5 | Facilities for athletics : | Yes |
6 | Facilities for Indoor Games : | No |
7 | Facilities for outdoor Games | Yes |
1 | Canteen Facilities Available or Not : | Yes |
2 | Medical Facilities Available or not : | Yes |
3 | Hostel Facilities Available or not | No |
Bed 2 years (4 semesters)
Annual intake 50 students